Page Content
Budget and
Spending
Budget of the Fiscal Year 2023
Category | Originally Approved | Approved after Modification |
Approved after Modification | 1,217,609,910 | 1,223,456,434 |
Goods & Services | 204,880,000 | 205,880,000 |
Programs | 745,882,000 | 743,882,000 |
Projects | 1,318,628,090 | 1,313,781,566 |
Grand Total | 3,487,000,000 | 3,487,000,000 |
Budget of the Fiscal Year 2022
Category | Originally Approved | Approved after Modification | Expenditure |
Employees' Compensation | 1,266,860,000.00 | 1,460,323,203.00 | 1,402,093,241.01 |
Employees' Compensation | 223,890,000.00 | 998,566,221.00 | 991,993,978.75 |
Program | 468,911,000.00 | 634,598,616.00 | 600,392,537.99 |
Project | 1,526,911,144.00 | 799,289,113.00 | 736,897,556.90 |
Grand Total | 3,486,572,144.00 | 3,892,777,153.00 | 3,731,377,314.65 |
#6459a7
Small
Yes
Theme1
No