Page Content
Budget of the Fiscal Year 2021
Category | Originally Approved | Approved after Modification |
Employees' Compensation | 655,020,000.00 | 1,036,576,458.20 |
Goods & Services | 243,580,000.00 | 241,668,992.00 |
Programs | 381,450,000.00 | 521,658,360.00 |
Projects | 2,526,950,000.00 | 1,294,382,472.00 |
Grand Total | 3,807,000,000.00 | 3,094,286,282.20 |
Budget of the Fiscal Year 2022
Category | Originally Approved | Approved after Modification |
Employees' Compensation | 1,266,860,000.00 | 1,306,323,203.00 |
Goods & Services | 223,890,000.00 | 998,566,221.00 |
Programs | 468,911,000.00 | 788,598,616.00 |
Projects | 1,526,911,144.00 | 799,289,113.00 |
Grand Total | 3,486,572,144.00 | 3,892,777,153.00 |
Budget of the Fiscal Year 2023
Category | Originally Approved | Approved after Modification |
Employees' Compensation | 1,217,609,910.00 | 1,467,145,690.00 |
Goods & Services | 204,880,000.00 | 215,918,228.00 |
Programs | 745,882,000.00 | 1,116,916,996.00 |
Projects | 1,318,628,090.00 | 1,592,606,449.00 |
Grand Total | 3,487,000,000.00 | 4,392,587,363.00 |
Budget of the Fiscal Year 2024
Category | Originally Approved | Approved after Modification |
Employees' Compensation | 1,505,353,151.00 | 1,722,840,681.00 |
Goods & Services | 193,945,373.00 | 753,375,147.00 |
Programs | 721,120,228.00 | 906,184,076.00 |
Projects | 1,271,251,914.00 | 1,972,167,576.00 |
Grand Total | 3,691,670,666.00 | 5,354,567,480.00 |
To request additional information about budget and expenditure, please fill in the form below:
/sdaiaassets/assets/js/Pages/about/BudgetInquireForm.js
#6459a7
Small
Yes
Theme1
No